HINO RANGE
HINO 200 SERIES
HINO 200 310 4X2 CHASSIS CAB
HINO 300 SERIES
HINO 300 816 4X2 LWB CHASSIS CAB AT
HINO 300 816 4X2 SWB F-C
HINO 300 816 4X2 SWB CHASSIS CAB F-C AT
HINO 300 916 4X2 CHASSIS CAB AT
HINO 300 916 4X2 LWB F-C
HINO 500 SERIES
HINO 500 1326 4X2 F-C
HINO 500 1326 4X2 TIPPER
HINO 500 1627 4X2 LWB F-C AT
HINO 500 1627 4X2 LWB F-C
HINO 500 1627 4X2 SLWB F-C AT
HINO 500 1627 SLWB 4X2 F-C
HINO 500 2829 6X2 SLWB F-C AT
HINO 500 2836 6X4 F-C
HINO 500 2836 6X4 TIPPER
HINO 500 2836 6X4
HINO 700 SERIES
HINO 700 2038 DSC 3.7 AIR 4X2 AMT T-T AT
HINO 700 2841 DSC 3.9 STL 6X4 AMT T-T AT
HINO 700 2841 SSC 3.9 STL 6X4 AMT T-T AT
HINO 700 2845 DSC 3.9 AIR 6X4 AMT T-T AT
HINO 700 2845 SSC 3.9 STL 6X4 AMT T-T AT
HINO 700 2848 DSC 3.9 AIR 6X4 AMT T-T AT
HINO 700 2848 DSC 3.9 STL 6X4 AMT T-T AT
COASTER BUS
23 SEATER COASTER 4.0 5MT LWB